Main Draw
Consolation Draw
Round 1 | Round 2 | Consolation Semi Final | Consolation Final |
---|---|---|---|
Kim Butterworth & Lorraine Alderman | |||
31/08/2023 0-6, 2-6 | |||
Jess Cassar & Katie Styring | |||
09/09/2023 3-6, 6-4, 10-3 | |||
Jess Cassar & Katie Styring | |||
Denise Preite & Jo Wattam | |||
31/08/2023 2-6, 4-6 | |||
Sarah Fleet & Sharon Rutland | |||
Sarah Fleet & Sharon Rutland | |||
Playoffs
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|